
The MRT234 boasts the optimal match of mechanical, structural and electronic control design allowing for increased productivity and safety.
Crane Specifications
| Technical Data | Standard | Metric | Imperial |
| Max Hook Height | EN14439.C25 | City 39.3 m | HC5s 64 m | City 128.9 ft | HC5s 198.2 ft |
| FEM 1.001 | City 42.2 m HC5s 60.4 m | City 138.4 ft HC5s 198.2 ft | |
| Max Lifting Capacity | 12 t | 26455.5 lb | |
| Max Radius | 229.66 ft | 70 m | |
| Lifting Capacity At Max Radius | 2.25 t | 4960.4 lb | |
| Lines | 2/4 | ||
| Hoist Gear | 55 kW | 73.8 hp | |
| Slewing Gear | 2 | 5.5 kW | 7.4 hp |
| Trolley Travel Gear | 6.6 kW | 8.9 hp |
Product Schematic

